AI Girlfriend App Comparisons
Side-by-side comparisons on the facts that decide it: price after renewal, what is free, and what each app can actually do.
Official pricesRenewal costsVerdict by use case
Updated 2026-11-02 · Independent review, not an official site
Head-to-head comparisons
- Candy AI vs OurDream AI: $3.99 against $9.99 a month on annual plans, and what the extra buys.
More pairs are coming. Meanwhile, the alternatives pages compare one app against several: Candy AI alternatives and Character AI alternatives.
The top four in one table
The four highest-rated apps in our ranking, with facts from their official pages (checked 2 Nov 2026).
| Score | 9.6 | 9.5 | 9.1 | 9.0 |
|---|---|---|---|---|
| Chinese UI | Yes | No | No | No |
| Type | Chat + images + video + voice calls | Chat + images + video + voice | Chat + images + video + voice messages | Chat + images + video + mini-dramas |
| Free tier | Free account, but each message costs 1 dreamcoin and none are given | Free account; free limits not published | Not published (site title says free) | Free sign-up; message limits not published |
| Price | $9.99/mo on annual ($119.88/yr); $19.99 monthly | $3.99/mo on 12 months ($47.88); 1 month $9.99, then $13.99 | $12.99/mo (Essential, monthly) | $9.17/mo on annual ($109.99/yr) |
| Platforms | Web + PWA (no store app) | Web + PWA (no store app found) | Web | Web |
| Payment | Card, crypto, G2A codes; no PayPal | Visa, Mastercard, Apple Pay; statement shows EverAI | Visa; statement shows DARLINK AI | Methods not published; statement shows S LABS INC |
| Try now | Try now | Try now | Try now |
Want a different set? The ranking lets you filter all 26 apps, and each review has the full facts box.